Wiki source code of Classifiers
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% class="lead" %) | ||
| 2 | The **Classifiers** section is responsible for identifying the product catalog when multiple versions of such a catalog exist (e.g., different catalogs for an online store and point of sales). | ||
| 3 | |||
| 4 | There are two types of classifiers: | ||
| 5 | |||
| 6 | * **System classifiers** — primary classifiers created automatically when new [[employees>>doc:Main.Usage.Smart_Communications.Settings_SC.Users.WebHome]] are added to the System. These classifiers cannot be deleted or have their **Code** parameter modified. | ||
| 7 | * **Additional classifiers** — classifiers created by employees for additional versions of the product catalog. There is no limit on the number of additional classifiers. | ||
| 8 | |||
| 9 | === Classifier list === | ||
| 10 | |||
| 11 | Managing the list of registered classifiers and viewing their codes is done in the **Classifiers** section under [[Settings>>doc:Main.Usage.Smart_Communications.Settings_SC.WebHome]] in Loymax Smart Communications. | ||
| 12 | |||
| 13 | |(% style="border-color:#ffffff; text-align:center" %){{lightbox image="Classifier_list.png"/}} | ||
| 14 | |||
| 15 | Clicking on a classifier name opens the **Classifier property** modal window, where you can edit the classifier name and code or delete it. Only additional classifiers can be deleted. | ||
| 16 | |||
| 17 | === Creating a classifier === | ||
| 18 | |||
| 19 | Click the **Add classifier** button to create a new classifier. The **Classifier property** modal window will open, where the following fields should be filled in: | ||
| 20 | |||
| 21 | * **Name** of the classifier; | ||
| 22 | * **Code** — the classifier code used during product/category catalog import. This code is also used when processing events in the [[JS Tracker>>doc:Main.Smart_Communications.SMC_Integration.JS_tracker.WebHome]]. | ||
| 23 | * **For tracker** — select whether this classifier should be used for web events in the [[JS Tracker>>doc:Main.Smart_Communications.SMC_Integration.JS_tracker.WebHome]] or not. | ||
| 24 | |||
| 25 | |(% style="border-color:#ffffff; text-align:center" %){{lightbox image="Classifier_property.png"/}} | ||
| 26 | |||
| 27 | === Using Classifiers in the Segment Builder === | ||
| 28 | |||
| 29 | If the **For web events** option was selected when creating the classifier, it will be used when processing events related to the product catalog in the [[JS Tracker>>doc:Main.Smart_Communications.SMC_Integration.JS_tracker.WebHome]] (e.g., when a [[customer viewed a product>>doc:Main.Smart_Communications.SMC_Use.Campaigns.Triggers.WebHome||anchor="HViewedproductonthesite"]] or [[category>>doc:Main.Smart_Communications.SMC_Use.Campaigns.Triggers.WebHome||anchor="HViewedproductcategoryonthesite"]] on the website). If **No** is selected, this classifier will not be used for event processing. In this case the system classifier will be used both for event processing on the website and in the [[Segment builder>>doc:Main.Smart_Communications.SMC_Use.Customers.User_segments.Segment_builder.WebHome]]. | ||
| 30 | |||
| 31 | Classifiers selected for web events can then be used in the [[Segment builder>>doc:Main.Smart_Communications.SMC_Use.Customers.User_segments.Segment_builder.WebHome]] when creating [[marketing campaigns>>doc:Main.Smart_Communications.SMC_Use.Campaigns.WebHome]] and [[mass mailings>>doc:Main.Smart_Communications.SMC_Use.Mass_messaging.WebHome]]. | ||
| 32 | |||
| 33 | (% style="margin-left:auto; margin-right:auto" %) | ||
| 34 | |(% style="border-color:white; text-align:center" %){{lightbox image="SB_classifier.png"/}} | ||
| 35 | |||
| 36 |